Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-320
Owner State Enterprise “National Nuclear Energy Generating Company ‘Energoatom”
Operator State Enterprise “National Nuclear Energy Generating Company ‘Energoatom”

Timeline

Construction Start Thursday, 1 November 1984
First Criticality Saturday, 2 September 1989
First Grid Connection Wednesday, 20 September 1989
Commercial Operation Friday, 29 December 1989

Specifications

Capacity Net 950 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3000 MWt
Design Net Capacity 950 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1989 950 1992 1299.66 - - - - -
1990 950 6408 5691.56 73.20 69.40 69.40 68.40 68.40
1991 950 6996 5762.83 79.90 70.00 69.70 69.20 68.80
1992 1000 6646 6458.14 75.70 75.20 71.60 73.50 70.40
1993 950 6527 6043.39 74.50 71.70 71.60 72.60 71.00
1994 950 6223 5565.05 71.00 66.40 70.60 66.90 70.20
1995 950 6300 4954.78 71.90 59.50 68.80 59.50 68.40
1996 950 7463 6155.02 85.00 73.80 69.50 73.80 69.20
1997 950 7079 6514.77 80.80 77.70 70.50 78.30 70.30
1998 950 6396 5850.99 73.00 69.90 70.40 70.30 70.30
1999 950 6244 5464.32 71.30 65.50 69.90 65.70 69.80
2000 950 6588 5909.66 75.00 70.60 70.00 70.80 69.90
2001 950 6985 6136.35 79.50 73.70 70.30 73.50 70.20
2002 950 7043 6335.16 80.40 76.00 70.70 76.10 70.70
2003 950 6680 6036.52 76.30 73.10 70.90 72.50 70.80
2004 950 7246 6625.11 82.50 79.90 71.50 79.40 71.40
2005 950 7548 6801.03 86.20 85.00 72.40 81.70 72.00
2006 950 4734 4290.89 54.00 53.00 71.20 51.60 70.80
2007 950 5978 5326.10 68.20 66.10 70.90 64.00 70.40
2008 950 5961 4560.77 67.90 58.60 70.30 54.60 69.60
2009 950 7024 5343.14 80.20 74.60 70.50 64.20 69.40
2010 950 6778 5243.17 77.40 62.90 70.10 63.00 69.00
2011 950 6404 5372.61 73.10 65.20 69.90 64.60 68.80
2012 950 4448 4058.36 50.60 48.50 69.00 48.60 68.00
2013 950 6704 4731.07 76.50 73.00 69.20 56.80 67.50
2014 950 6781 5911.15 77.40 87.40 69.90 71.00 67.60
2015 950 6481 4993.40 74.00 60.90 69.50 60.00 67.40
2016 950 6445 5067.24 73.40 63.60 69.30 60.70 67.10
2017 950 6219 5657.50 71.00 66.10 69.20 68.00 67.10
2018 950 6260 5849.13 71.50 67.60 69.10 70.30 67.20
2019 950 4031 3729.04 46.00 43.80 68.30 44.80 66.50
2020 950 8490 5664.51 96.60 77.60 68.60 67.90 66.50
2021 950 5913 5003.02 67.50 60.40 68.30 60.10 66.30
2022 - - - - - - - -
Subscribe to receive updates on news